Charts and Analyses:
Chart Year:

(2024) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.

Auction House City Auctions Total Lots Lots Sold (%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
Addison and Sarova Social Circle 1 346 0 (0%) 0 (0%) 0 (0%)
Ader PARIS 6 1132 653 (58%) 81 (12%) 378 (58%)
Aguttes Neuilly-sur-Seine 1 235 0 (0%) 0 (0%) 0 (0%)
Ahlers & Ogletree Atlanta 4 1012 966 (95%) 255 (26%) 363 (38%)
ALDE Paris 4 623 345 (55%) 1 (0%) 211 (61%)
Alex Cooper Towson 1 6 5 (83%) 2 (40%) 1 (20%)
Alexander Historical Auctions Chesapeake City 2 1264 987 (78%) 397 (40%) 359 (36%)
Antikvariat Bryggen AS Skjeberg 1 60 0 (0%) 0 (0%) 0 (0%)
AntiquarianAuctions.com Constantia 2 659 103 (16%) 64 (62%) 19 (18%)
AntiquarianAuctions.com Lakeville 1 0 0 (0%) 0 (0%) 0 (0%)
Arader Galleries New York City 1 173 86 (50%) 61 (71%) 7 (8%)
Artcurial Paris 4 128 111 (87%) 27 (24%) 61 (55%)
Aspire Art Auctions Illovo 1 94 42 (45%) 5 (12%) 6 (14%)
Aspire Auctions Pittsburgh 1 42 41 (98%) 14 (34%) 9 (22%)
Aste Bolaffi Turin 1 184 71 (39%) 0 (0%) 71 (100%)
Australian Book Auctions Armadale, 1 104 77 (74%) 0 (0%) 32 (42%)
Bearnes Hampton and Littlewood Exeter 3 249 173 (69%) 22 (13%) 115 (66%)
Bertolami Fine Art Rome 1 420 0 (0%) 0 (0%) 0 (0%)
Blackwell Auctions Clearwater 1 28 22 (79%) 16 (73%) 3 (14%)
Bogota Auction Bogota 3 552 406 (74%) 40 (10%) 406 (100%)
Bonhams London 2 425 297 (70%) 3 (1%) 207 (70%)
Bonhams London, New Bond Street 1 0 0 (0%) 0 (0%) 0 (0%)
Bonhams Los Angeles 3 237 192 (81%) 43 (22%) 73 (38%)
Bonhams Marlborough 2 539 444 (82%) 207 (47%) 142 (32%)
Bonhams New York 2 369 256 (69%) 58 (23%) 85 (33%)
Bonhams Paris 1 110 80 (73%) 4 (5%) 40 (50%)
Bruneau & Co. Cranston 1 635 628 (99%) 50 (8%) 416 (66%)
Brunk Auctions Asheville, NC 1 43 42 (98%) 9 (21%) 20 (48%)
Bruun Rasmussen Copenhagen 10 555 427 (77%) 229 (54%) 146 (34%)
Carlsen Gallery Greenville, NY 1 19 0 (0%) 0 (0%) 0 (0%)
Case Antiques, Inc. Knoxville 2 141 136 (96%) 33 (24%) 87 (64%)
Catawiki B. V. LA Assen, 37 2504 1555 (62%) 500 (32%) 928 (60%)
Chiswick Auctions London 4 1250 661 (53%) 164 (25%) 187 (28%)
Chorley's Gloucestershire 1 0 0 (0%) 0 (0%) 0 (0%)
Christies London - King Street 2 0 0 (0%) 0 (0%) 0 (0%)
Christies New York 10 723 645 (89%) 118 (18%) 341 (53%)
Christies Paris 1 0 0 (0%) 0 (0%) 0 (0%)
Clars Auction Gallery Oakland 3 234 147 (63%) 88 (60%) 28 (19%)
Copley Fine Art Auctions Boston 1 40 39 (98%) 5 (13%) 4 (10%)
Cotswold Auction Company Cheltenham 1 158 124 (78%) 15 (12%) 78 (63%)
Damien Voglaire Brussels 2 0 0 (0%) 0 (0%) 0 (0%)
De Baecque and Associes Lyon 5 650 488 (75%) 44 (9%) 269 (55%)
Dirk Soulis Auctions Lee's Summit 1 83 78 (94%) 10 (13%) 46 (59%)
Dominic Winter Book Auctions Gloucestershire 4 1235 529 (43%) 59 (11%) 390 (74%)
Dorotheum Vienna 2 201 132 (66%) 36 (27%) 60 (45%)
Doyle New York New York 3 320 50 (16%) 4 (8%) 31 (62%)
Du Mouchelles Detroit 3 172 149 (87%) 62 (42%) 42 (28%)
Duke's Dorchester 2 80 28 (35%) 4 (14%) 15 (54%)
Dunbar Sloane Wellington 1 0 0 (0%) 0 (0%) 0 (0%)
Eldreds East Dennis, 4 95 76 (80%) 29 (38%) 27 (36%)
EV Stamps Richmond 3 528 274 (52%) 0 (0%) 274 (100%)
Everard Auctions Savannah 2 129 93 (72%) 58 (62%) 17 (18%)
Fairhill Auction Elkton 2 673 31 (5%) 18 (58%) 6 (19%)
Finarte Milan 2 300 160 (53%) 0 (0%) 160 (100%)
Finarte Rome 3 239 108 (45%) 0 (0%) 23 (21%)
Fleischer's Auctions Columbus 1 48 0 (0%) 0 (0%) 0 (0%)
Fonsie Mealy Auctioneers Kilkenny 1 17 13 (76%) 4 (31%) 5 (38%)
Forum Auctions London 10 1608 859 (53%) 127 (15%) 471 (55%)
Freemans Philadelphia 1 138 115 (83%) 24 (21%) 46 (40%)
Garth's Auctioneers and Appraisers Columbus 1 24 24 (100%) 3 (13%) 11 (46%)
Genazym Monsey 1 191 0 (0%) 0 (0%) 0 (0%)
Giquello rue La Boetie, Paris 4 180 96 (53%) 0 (0%) 60 (63%)
Gonnelli Casa DAste Firenze 4 803 163 (20%) 0 (0%) 163 (100%)
Gorringes Lewes 2 22 20 (91%) 6 (30%) 8 (40%)
Hake's Auctions York 2 1612 1612 (100%) 775 (48%) 123 (8%)
Hansons Etwall, Derbyshire 4 245 124 (51%) 35 (28%) 57 (46%)
Heritage Auctions Dallas 122 43656 33856 (78%) 1678 (5%) 28767 (85%)
Holabird Western Americana Collections Reno 6 2422 847 (35%) 734 (87%) 44 (5%)
Il Ponte Milan (Italy) 1 180 0 (0%) 0 (0%) 0 (0%)
Il Ponte Milan 1 401 0 (0%) 0 (0%) 0 (0%)
International Autograph Auctions Europe SL Malaga 3 0 0 (0%) 0 (0%) 0 (0%)
Jeffrey S. Evans & Associates Harrisonburg 3 177 176 (99%) 11 (6%) 131 (74%)
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg 1 671 286 (43%) 158 (55%) 128 (45%)
John McInnis Auctioneers Amesbury 7 617 507 (82%) 89 (18%) 347 (68%)
Kedem Auctions Ltd. Jerusalem 1 413 394 (95%) 0 (0%) 394 (100%)
Kestenbaum and Company Brooklyn 1 179 96 (54%) 51 (53%) 19 (20%)
Keys Fine Arts Auctioneers Norwich 2 505 443 (88%) 83 (19%) 308 (70%)
Kiefer Buch und Kunstauktionen 75172 Pforzheim 3 3265 0 (0%) 0 (0%) 0 (0%)
Kolbe and Fanning Numismatic Booksellers Gahanna 1 599 541 (90%) 131 (24%) 406 (75%)
Koller Auctions Zurich 4 0 0 (0%) 0 (0%) 0 (0%)
Lark Mason Associates New Braunfels 1 0 0 (0%) 0 (0%) 0 (0%)
Lay's Auctioneers Cornwall 1 513 0 (0%) 0 (0%) 0 (0%)
Leland Little Auctions Hillsborough, NC 2 120 119 (99%) 0 (0%) 119 (100%)
Leslie Hindman Auctioneers Chicago 1 14 10 (71%) 6 (60%) 2 (20%)
Leslie Hindman Auctioneers Cincinnati 1 0 0 (0%) 0 (0%) 0 (0%)
Litchfield County Auctions Litchfield 3 182 146 (80%) 65 (45%) 50 (34%)
Los Angeles Estate Auction Glendale 3 928 443 (48%) 398 (90%) 10 (2%)
Lyon and Turnbull Edinburgh 3 567 428 (75%) 33 (8%) 238 (56%)
Maison Bibelot Firenze 1 200 0 (0%) 0 (0%) 0 (0%)
Mallams Oxford, 1 277 263 (95%) 23 (9%) 198 (75%)
Marc van de Wiele Auctions Brugge 1 1218 0 (0%) 0 (0%) 0 (0%)
Mennonite Life Lancaster 1 392 0 (0%) 0 (0%) 0 (0%)
Michaans Auctions Alameda, CA 1 71 48 (68%) 26 (54%) 12 (25%)
Moreshet Auctions Jerusalem 2 338 204 (60%) 0 (0%) 204 (100%)
Morphy Auctions Denver 3 802 150 (19%) 56 (37%) 44 (29%)
Morton Subastas México DF CP 11000 12 1569 530 (34%) 304 (57%) 85 (16%)
Nadeau's Auction Gallery Windsor 3 190 157 (83%) 41 (26%) 70 (45%)
Nate D. Sanders Auctions Los Angeles 1 220 0 (0%) 0 (0%) 0 (0%)
Neal Auction Company New Orleans 3 153 152 (99%) 37 (24%) 86 (57%)
New England Auctions Branford 2 32 32 (100%) 9 (28%) 14 (44%)
New England Book Auctions South Deerfield 4 862 795 (92%) 0 (0%) 795 (100%)
North American Auction Company Bozeman 2 251 135 (54%) 89 (66%) 20 (15%)
Nye & Company Auctioneers Bloomfield 4 204 170 (83%) 74 (44%) 54 (32%)
Old World Auctions Richmond 1 790 698 (88%) 513 (74%) 125 (18%)
One Of A Kind Collectibles Coral Gables 1 170 144 (85%) 0 (0%) 144 (100%)
One Source Auctions Canandaigua 4 690 625 (91%) 0 (0%) 625 (100%)
OSENAT PARIS 1 0 0 (0%) 0 (0%) 0 (0%)
OSENAT VERSAILLES 1 219 153 (70%) 29 (19%) 80 (52%)
PBA Galleries Berkeley 9 2262 1366 (60%) 546 (40%) 243 (18%)
PIASA Paris 2 46 46 (100%) 0 (0%) 38 (83%)
Poster Auctions International, Inc. New York 1 404 0 (0%) 0 (0%) 0 (0%)
PosterConnection Inc. Clayton 2 315 141 (45%) 138 (98%) 2 (1%)
Potomack Company Alexandria 3 175 147 (84%) 65 (44%) 41 (28%)
Potter and Potter Auctions Chicago 7 2175 1440 (66%) 408 (28%) 525 (36%)
Propstore Valencia 2 400 350 (88%) 0 (0%) 166 (47%)
Purcell Auctioneers Birr 3 1703 905 (53%) 367 (41%) 290 (32%)
Quinn's Auction Galleries Falls Church 1 47 41 (87%) 0 (0%) 41 (100%)
Rachel Davis Fine Arts Cleveland 1 304 278 (91%) 69 (25%) 89 (32%)
Rago Arts and Auctions Chicago 1 216 0 (0%) 0 (0%) 0 (0%)
Rago Arts and Auctions Lambertville 2 512 370 (72%) 68 (18%) 152 (41%)
Rago Arts and Auctions Van Nuys, CA 1 201 0 (0%) 0 (0%) 0 (0%)
Revere Auctions St. Paul 5 156 147 (94%) 75 (51%) 31 (21%)
Ripley Auctions Indianapolis 1 135 103 (76%) 58 (56%) 22 (21%)
Robert Siegel Galleries New York 2 667 245 (37%) 95 (39%) 105 (43%)
Rossini Paris 5 1109 362 (33%) 22 (6%) 108 (30%)
RR Auction Amherst 6 2018 1044 (52%) 99 (9%) 407 (39%)
Santa Fe Art Auction Santa Fe 1 0 0 (0%) 0 (0%) 0 (0%)
Sarasota Estate Auction Sarasota 3 507 375 (74%) 184 (49%) 97 (26%)
Saskatchewan Network for Art Collecting Regina 1 64 38 (59%) 31 (82%) 5 (13%)
Schilb Antiquarian Columbia 5 408 304 (75%) 302 (99%) 0 (0%)
Sloane Street Auctions London 1 42 26 (62%) 3 (12%) 12 (46%)
Sothebys London 2 24 22 (92%) 5 (23%) 10 (45%)
Sothebys New York 6 57 16 (28%) 5 (31%) 7 (44%)
Sothebys Paris 1 11 11 (100%) 1 (9%) 5 (45%)
Stair Auctioneers and Appraisers Hudson 4 108 77 (71%) 31 (40%) 35 (45%)
Stephan Welz & Co. Constantia 1 21 11 (52%) 1 (9%) 3 (27%)
Stockholms Auktionsverk Stockholm 1 0 0 (0%) 0 (0%) 0 (0%)
Swann Galleries New York 6 1173 526 (45%) 174 (33%) 181 (34%)
Sworders Essex 1 75 33 (44%) 1 (3%) 13 (39%)
Sydney Rare Book Auctions Ultimo 2 919 496 (54%) 350 (71%) 59 (12%)
Tajan Paris 2 100 61 (61%) 0 (0%) 52 (85%)
Tennants Auctioneers Leyburn 2 81 66 (81%) 15 (23%) 32 (48%)
Tessier & Sarrou and Associates Paris 3 1841 1565 (85%) 49 (3%) 1462 (93%)
The Book Merchant Jenkins West End 2 627 436 (70%) 234 (54%) 91 (21%)
The Ross Art Group Inc Boca Raton 1 376 103 (27%) 74 (72%) 5 (5%)
Thomaston Place Auction Galleries Thomaston 3 115 88 (77%) 37 (42%) 33 (38%)
Thomson Roddick Auctioneers & Valuers Carlisle 2 614 576 (94%) 146 (25%) 248 (43%)
Tooveys West Sussex 2 293 262 (89%) 19 (7%) 170 (65%)
Trafford Books Manchester 2 427 173 (41%) 34 (20%) 85 (49%)
Trillium Antique Prints & Rare Books Franklin 13 1496 1266 (85%) 1137 (90%) 13 (1%)
University Archives Wilton 2 796 735 (92%) 333 (45%) 239 (33%)
Venator and Hanstein Köln 2 0 0 (0%) 0 (0%) 0 (0%)
Vermot de Pas Paris 7 2422 890 (37%) 51 (6%) 538 (60%)
Vogt Auction San Antonio 3 197 193 (98%) 56 (29%) 73 (38%)
William H. Bunch Auctions and Appraisals Chadds Ford, PA 3 165 153 (93%) 67 (44%) 38 (25%)
Winner's Auctions Ltd Jerusalem 2 258 187 (72%) 93 (50%) 59 (32%)
Total 556 115005 73205 (64%) 13890 (19%) 46471 (63%)

(2023) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.

Auction House City Auctions Total Lots Lots Sold (%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
A.H. Wilkens Auctions & Appraisals Toronto 3 187 137 (73%) 69 (50%) 29 (21%)
Addison and Sarova Social Circle 8 2638 2616 (99%) 1 (0%) 140 (5%)
Ader PARIS 28 6668 4271 (64%) 525 (12%) 2529 (59%)
Aguttes Neuilly-sur-Seine 5 1288 838 (65%) 167 (20%) 523 (62%)
ALDE Paris 14 4170 2743 (66%) 98 (4%) 1748 (64%)
Alexander Historical Auctions Chesapeake City 8 4238 3086 (73%) 1081 (35%) 1158 (38%)
Angling Auctions Romsey 2 62 53 (85%) 17 (32%) 13 (25%)
Antikvariat Bryggen AS Skjeberg 3 630 532 (84%) 114 (21%) 330 (62%)
AntiquarianAuctions.com Constantia 8 3002 758 (25%) 487 (64%) 168 (22%)
AntiquarianAuctions.com Lakeville 2 469 96 (20%) 76 (79%) 6 (6%)
Arader Galleries New York City 5 900 391 (43%) 306 (78%) 12 (3%)
Arenberg Auctions BRUSSEL 9 4232 3378 (80%) 686 (20%) 1627 (48%)
Artcurial Paris 14 2405 1661 (69%) 46 (3%) 1005 (61%)
Ashcroft and Moore Hatboro 1 48 24 (50%) 18 (75%) 3 (13%)
Aspire Art Auctions Illovo 5 280 148 (53%) 22 (15%) 43 (29%)
Aspire Auctions Cleveland 1 50 47 (94%) 16 (34%) 11 (23%)
Aspire Auctions Pittsburgh 4 232 222 (96%) 96 (43%) 47 (21%)
Aste Bolaffi Milan 3 1181 715 (61%) 0 (0%) 715 (100%)
Aste Bolaffi Turin 6 2803 2094 (75%) 32 (2%) 1610 (77%)
Australian Book Auctions Armadale, 3 724 559 (77%) 67 (12%) 215 (38%)
Bearnes Hampton and Littlewood Exeter 7 1201 831 (69%) 143 (17%) 360 (43%)
Beaussant Lefevre Paris 5 688 540 (78%) 105 (19%) 372 (69%)
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 2 338 269 (80%) 69 (26%) 120 (45%)
Bertolami Fine Art Rome 1 497 171 (34%) 0 (0%) 171 (100%)
Binoche et Giquello rue La Boetie, Paris 15 2562 1559 (61%) 168 (11%) 902 (58%)
Blackwell Auctions Clearwater 6 512 469 (92%) 158 (34%) 46 (10%)
Bogota Auction Bogota 7 1481 978 (66%) 0 (0%) 825 (84%)
Bonhams Brussels 2 304 172 (57%) 6 (3%) 64 (37%)
Bonhams Dublin, 1 21 11 (52%) 0 (0%) 4 (36%)
Bonhams Edinburgh 1 56 54 (96%) 20 (37%) 23 (43%)
Bonhams Hong Kong 1 33 33 (100%) 33 (100%) 0 (0%)
Bonhams London 2 246 197 (80%) 11 (6%) 118 (60%)
Bonhams London, New Bond Street 22 2954 2267 (77%) 161 (7%) 1291 (57%)
Bonhams Los Angeles 3 379 306 (81%) 71 (23%) 155 (51%)
Bonhams Los Angeles 6 1078 809 (75%) 151 (19%) 313 (39%)
Bonhams Marlborough 7 1433 1223 (85%) 393 (32%) 495 (40%)
Bonhams New York 17 3178 2147 (68%) 466 (22%) 745 (35%)
Bonhams Paris 4 805 572 (71%) 37 (6%) 328 (57%)
Bonhams Sydney 1 48 29 (60%) 21 (72%) 3 (10%)
Bruneau & Co. Cranston 6 2282 2276 (100%) 282 (12%) 1292 (57%)
Brunk Auctions Asheville, NC 12 551 478 (87%) 175 (37%) 181 (38%)
Bruun Rasmussen Copenhagen 50 3572 2657 (74%) 1312 (49%) 959 (36%)
Bubb Kuyper 2011 KM Haarlem 2 10714 6681 (62%) 0 (0%) 4541 (68%)
Burgersdijk and Niermans Leiden 3 2416 1949 (81%) 0 (0%) 1895 (97%)
Canada Book Auctions Limited Toronto 8 1179 624 (53%) 431 (69%) 83 (13%)
Carlsen Gallery Greenville, NY 3 48 45 (94%) 15 (33%) 13 (29%)
Case Antiques, Inc. Knoxville 3 296 278 (94%) 74 (27%) 160 (58%)
Catawiki B. V. LA Assen, 260 11153 8823 (79%) 2269 (26%) 5825 (66%)
Central Mass Auctions Boston, 2 132 127 (96%) 37 (29%) 22 (17%)
Charlton Hall West Columbia, SC 2 457 452 (99%) 83 (18%) 268 (59%)
Chiswick Auctions London 16 4845 3169 (65%) 628 (20%) 1164 (37%)
Chorley's Gloucestershire 5 604 475 (79%) 132 (28%) 237 (50%)
Christian Hesse Auktionen Hamburg 2 1156 740 (64%) 1 (0%) 402 (54%)
Christies London - King Street 14 2484 2022 (81%) 386 (19%) 898 (44%)
Christies New York 22 3018 2552 (85%) 420 (16%) 1297 (51%)
Christies Paris 6 836 704 (84%) 78 (11%) 409 (58%)
Clars Auction Gallery Oakland 8 502 325 (65%) 178 (55%) 74 (23%)
Copley Fine Art Auctions Boston 3 182 160 (88%) 35 (22%) 22 (14%)
Cotswold Auction Company Cheltenham 3 336 244 (73%) 70 (29%) 90 (37%)
Cotswold Auction Company Cirencester 2 206 143 (69%) 28 (20%) 64 (45%)
Damien Voglaire Brussels 7 2761 2333 (85%) 35 (2%) 1474 (63%)
De Baecque and Associes Lyon 10 3148 2207 (70%) 183 (8%) 1370 (62%)
Dirk Soulis Auctions Lee's Summit 8 1006 968 (96%) 122 (13%) 751 (78%)
Dominic Winter Book Auctions Gloucestershire 16 7027 6219 (89%) 699 (11%) 3771 (61%)
Dorotheum Linz 1 82 76 (93%) 5 (7%) 49 (64%)
Dorotheum Vienna 11 2603 2031 (78%) 109 (5%) 1795 (88%)
Doyle New York New York 13 2147 1804 (84%) 530 (29%) 779 (43%)
Dreweatts Newbury 1 333 211 (63%) 182 (86%) 9 (4%)
Du Mouchelles Detroit 15 990 832 (84%) 324 (39%) 245 (29%)
Duke's Dorchester 4 159 94 (59%) 14 (15%) 34 (36%)
Dunbar Sloane Wellington 2 785 650 (83%) 121 (19%) 398 (61%)
Early American Rancho Santa Fe 7 1201 986 (82%) 432 (44%) 270 (27%)
Eldreds East Dennis, 27 1318 956 (73%) 494 (52%) 237 (25%)
EV Stamps Richmond 11 2694 2234 (83%) 0 (0%) 2234 (100%)
Everard Auctions Savannah 1 410 365 (89%) 119 (33%) 173 (47%)
Fairhill Auction Elkton 7 2532 1461 (58%) 720 (49%) 306 (21%)
Finarte Milan 9 2237 1380 (62%) 267 (19%) 554 (40%)
Finarte Rome 11 4398 2464 (56%) 23 (1%) 1151 (47%)
Fleischer's Auctions Columbus 3 897 537 (60%) 130 (24%) 231 (43%)
Fonsie Mealy Auctioneers Kilkenny 4 3063 2319 (76%) 601 (26%) 937 (40%)
Forum Auctions London 48 13128 10575 (81%) 2305 (22%) 5271 (50%)
Freemans Philadelphia 8 959 893 (93%) 200 (22%) 417 (47%)
Galerie Bassenge Berlin-Grunewald 13 5954 1848 (31%) 861 (47%) 987 (53%)
Garth's Auctioneers and Appraisers Columbus 5 293 261 (89%) 177 (68%) 32 (12%)
Genazym Monsey 3 216 214 (99%) 33 (15%) 117 (55%)
Goldberg Coins and Collectibles LOS ANGELES 3 694 454 (65%) 282 (62%) 99 (22%)
Gonnelli Casa DAste Firenze 11 2812 2250 (80%) 0 (0%) 2250 (100%)
Gorringes Lewes 7 656 594 (91%) 174 (29%) 283 (48%)
Grays Auctioneers Cleveland, 3 107 103 (96%) 26 (25%) 41 (40%)
Grogan and Company Boston 2 107 99 (93%) 22 (22%) 54 (55%)
Grogan and Company Dedham 1 39 37 (95%) 3 (8%) 24 (65%)
Guernseys New York, NY 1 24 6 (25%) 3 (50%) 0 (0%)
Hake's Auctions York 6 6772 6599 (97%) 2930 (44%) 992 (15%)
Hansons Etwall, Derbyshire 3 447 302 (68%) 108 (36%) 105 (35%)
Heritage Auctions Beverly Hills 1 455 455 (100%) 0 (0%) 455 (100%)
Heritage Auctions Dallas 518 223135 216661 (97%) 11856 (5%) 187150 (86%)
Holabird Western Americana Collections Reno 36 10850 7802 (72%) 6452 (83%) 374 (5%)
Il Ponte Milan (Italy) 2 502 469 (93%) 28 (6%) 350 (75%)
Il Ponte Milan 4 798 761 (95%) 123 (16%) 549 (72%)
Il Ponte Milan 3 702 622 (89%) 0 (0%) 430 (69%)
International Autograph Auctions Europe SL Malaga 11 5837 5051 (87%) 80 (2%) 1921 (38%)
JA Stargardt Autographenhandlung Berlin 1 695 567 (82%) 0 (0%) 451 (80%)
Jeffrey S. Evans & Associates Harrisonburg 9 689 663 (96%) 81 (12%) 443 (67%)
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg 3 3772 1377 (37%) 531 (39%) 513 (37%)
John McInnis Auctioneers Amesbury 11 841 813 (97%) 128 (16%) 557 (69%)
Kedem Auctions Ltd. Jerusalem 22 4153 3553 (86%) 159 (4%) 3270 (92%)
Kestenbaum and Company Brooklyn 4 710 405 (57%) 177 (44%) 108 (27%)
Ketterer Kunst Munich 1 63 53 (84%) 0 (0%) 41 (77%)
Ketterer Kunst Doerling Hamburg 2 947 649 (69%) 113 (17%) 432 (67%)
Keys Fine Arts Auctioneers Norwich 8 2141 1587 (74%) 382 (24%) 886 (56%)
Kiefer Buch und Kunstauktionen 75172 Pforzheim 15 20881 10078 (48%) 4152 (41%) 3909 (39%)
Kolbe and Fanning Numismatic Booksellers Gahanna 3 1492 1257 (84%) 256 (20%) 986 (78%)
Koller Auctions Zurich 14 1807 1279 (71%) 181 (14%) 539 (42%)
L'Autographe Auctions London 1 181 83 (46%) 44 (53%) 18 (22%)
Lang's Auction, Inc. Bouckville 2 38 38 (100%) 9 (24%) 24 (63%)
Lark Mason Associates New Braunfels 3 153 112 (73%) 84 (75%) 9 (8%)
Lay's Auctioneers Cornwall 3 1787 1454 (81%) 283 (19%) 936 (64%)
Leland Little Auctions Hillsborough, NC 20 840 835 (99%) 2 (0%) 829 (99%)
Leslie Hindman Auctioneers Chicago 16 3036 2574 (85%) 899 (35%) 909 (35%)
Leslie Hindman Auctioneers Cincinnati 7 2267 1985 (88%) 740 (37%) 787 (40%)
Leslie Hindman Auctioneers Denver, 1 69 56 (81%) 30 (54%) 17 (30%)
Librairie des Elephants Ixelles 1 163 0 (0%) 0 (0%) 0 (0%)
Librairie Loeb Larocque Paris 1 1 0 (0%) 0 (0%) 0 (0%)
Lion Heart Autographs New York, NY 2 395 238 (60%) 44 (18%) 111 (47%)
Litchfield County Auctions Litchfield 4 475 429 (90%) 123 (29%) 222 (52%)
Loon Estates Saint Paul 1 144 132 (92%) 0 (0%) 132 (100%)
Los Angeles Estate Auction Glendale 13 3637 2161 (59%) 1766 (82%) 314 (15%)
Lyon and Turnbull Edinburgh 10 1406 1157 (82%) 90 (8%) 636 (55%)
Marc van de Wiele Auctions Brugge 3 1944 1494 (77%) 27 (2%) 861 (58%)
Mennonite Life Lancaster 3 1199 737 (61%) 0 (0%) 737 (100%)
Michaans Auctions Alameda, CA 13 801 537 (67%) 327 (61%) 91 (17%)
Mirabaud-Mercier Auctioneers PARIS 1 1501 23 (2%) 18 (78%) 1 (4%)
Moreshet Auctions Jerusalem 9 1417 971 (69%) 0 (0%) 971 (100%)
Morphy Auctions Denver 11 3886 3645 (94%) 835 (23%) 1197 (33%)
Morton Subastas México DF CP 11000 55 7274 3029 (42%) 1676 (55%) 530 (18%)
Nadeau's Auction Gallery Windsor 4 162 141 (87%) 65 (46%) 32 (23%)
Nate D. Sanders Auctions Los Angeles 11 2000 745 (37%) 0 (0%) 745 (100%)
Neal Auction Company New Orleans 11 449 430 (96%) 175 (41%) 157 (37%)
New England Auctions Branford 3 125 124 (99%) 27 (22%) 80 (65%)
New England Book Auctions South Deerfield 24 5070 4810 (95%) 190 (4%) 4540 (94%)
North American Auction Company Bozeman 12 1229 802 (65%) 635 (79%) 51 (6%)
Nosbüsch & Stucke Berlin 9 3727 2118 (57%) 925 (44%) 1279 (60%)
Nye & Company Auctioneers Bloomfield 10 628 351 (56%) 204 (58%) 78 (22%)
Old World Auctions Richmond 6 4283 3333 (78%) 2638 (79%) 451 (14%)
One Of A Kind Collectibles Coral Gables 3 597 498 (83%) 0 (0%) 498 (100%)
One Source Auctions Canandaigua 14 2385 2038 (85%) 4 (0%) 2034 (100%)
OSENAT FONTAINEBLEAU 2 391 170 (43%) 7 (4%) 148 (87%)
OSENAT VERSAILLES 1 137 86 (63%) 8 (9%) 40 (47%)
Pandolfini Florence 3 471 350 (74%) 7 (2%) 179 (51%)
PBA Galleries Berkeley 31 12151 9094 (75%) 4471 (49%) 2685 (30%)
Peter Arnold Prahran VIC 1 394 290 (74%) 0 (0%) 174 (60%)
PIASA Paris 4 834 517 (62%) 9 (2%) 250 (48%)
Poster Auctions International, Inc. New York 5 1821 437 (24%) 106 (24%) 150 (34%)
PosterConnection Inc. Clayton 4 1439 891 (62%) 777 (87%) 32 (4%)
Potomack Company Alexandria 9 623 501 (80%) 204 (41%) 167 (33%)
Potter and Potter Auctions Chicago 20 6663 6044 (91%) 1873 (31%) 2366 (39%)
Propstore Hertfordshire 2 903 709 (79%) 1 (0%) 296 (42%)
Propstore Valencia 2 1740 1465 (84%) 718 (49%) 154 (11%)
Purcell Auctioneers Birr 9 5601 4886 (87%) 1677 (34%) 1716 (35%)
Rachel Davis Fine Arts Cleveland 8 1494 1321 (88%) 510 (39%) 374 (28%)
Rago Arts and Auctions Lambertville 15 3449 2820 (82%) 802 (28%) 1097 (39%)
Rago Arts and Auctions Van Nuys, CA 3 649 467 (72%) 172 (37%) 148 (32%)
Revere Auctions St. Paul 7 732 625 (85%) 220 (35%) 174 (28%)
Ripley Auctions Indianapolis 5 670 620 (93%) 369 (60%) 88 (14%)
Robert Siegel Galleries New York 12 3829 3593 (94%) 1244 (35%) 1763 (49%)
Rossini Paris 17 5738 1864 (32%) 97 (5%) 680 (36%)
RR Auction Amherst 24 12056 8422 (70%) 908 (11%) 2979 (35%)
Santa Fe Art Auction Santa Fe 7 644 500 (78%) 255 (51%) 115 (23%)
Sarasota Estate Auction Sarasota 4 711 456 (64%) 268 (59%) 103 (23%)
Schilb Antiquarian Columbia 18 1850 1840 (99%) 1804 (98%) 110 (6%)
Sloane Street Auctions London 5 256 140 (55%) 14 (10%) 53 (38%)
Soler Y Llach Barcelona 5 2691 1047 (39%) 0 (0%) 1047 (100%)
Sothebys Cologne 1 35 32 (91%) 2 (6%) 16 (50%)
Sothebys London 22 2448 1894 (77%) 298 (16%) 963 (51%)
Sothebys Milan 1 24 15 (63%) 4 (27%) 6 (40%)
Sothebys New York 29 2754 2178 (79%) 454 (21%) 911 (42%)
Sothebys Paris 6 810 635 (78%) 43 (7%) 417 (66%)
Stair Auctioneers and Appraisers Hudson 12 556 509 (92%) 175 (34%) 205 (40%)
