Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #201443 Heritage Auctions Rare Books - Internet bidstart 10/16 October 23, 2014 October 24, 2014 361 287 79.50% USD 1.0 0.00 0.00 0.00 30,274.25 30,274.25
2 #22247 Bonhams History of Science October 22, 2014 October 24, 2014 288 139 48.26% USD 1.0 686,100.00 1,081,600.00 2,440,100.00 1,457,870.00 1,457,870.00 59.75%
3 #1443 Bruun Rasmussen Modern and Contemporary Prints October 21, 2014 October 21, 2014 43 38 88.37% EUR 1.361 14,020.00 14,620.00 17,680.00 13,880.00 17,766.40 78.51%
4 #2362 Swann Galleries Early Printed, Medical & Scientific Books October 21, 2014 October 24, 2014 360 336 93.33% USD 1.0 248,960.00 375,490.00 450,490.00 488,371.00 488,371.00 108.41%
5 #13817 Bloomsbury Auctions Interiors,Day 1: Prints October 21, 2014 October 24, 2014 107 50 46.73% GBP 1.715 17,900.00 27,300.00 63,050.00 24,214.00 38,742.40 38.40%
6 #21795 Bonhams Prints and Multiples October 21, 2014 October 24, 2014 302 253 83.77% USD 1.0 1,524,000.00 2,260,900.00 2,567,400.00 2,247,249.00 2,247,249.00 87.53%
7 #65c Profiles in History Hollywood Auction - Day 3 October 19, 2014 October 24, 2014 579 425 73.40% USD 1.0 1,303,250.00 1,985,200.00 2,684,200.00 2,694,823.75 2,694,823.75 100.40%
8 #161442 Heritage Auctions Movie Posters - Internet bidstart 10/12 October 19, 2014 October 21, 2014 537 525 97.77% USD 1.0 0.00 0.00 0.00 42,538.98 42,538.98
9 #21898 Bonhams Autumn Stafford Sale - Automobilia October 19, 2014 October 21, 2014 14 14 100.00% GBP 1.715 3,450.00 4,600.00 4,600.00 8,410.00 13,540.10 182.83%
10 #121442 Heritage Auctions Comics - Internet bidstart 10/12 October 19, 2014 October 20, 2014 514 512 99.61% USD 1.0 0.00 0.00 0.00 143,018.97 143,018.97
11 #10840 Dorotheum Automobilia October 18, 2014 October 21, 2014 200 183 91.50% EUR 1.361 10,725.00 10,725.00 12,060.00 29,982.00 38,376.96 248.61%
12 #100 Jeschke van Vliet Auctions Berlin GmbH Books, Prints, Photographs October 18, 2014 October 21, 2014 163 78 47.85% EUR 1.361 286,900.00 286,900.00 582,400.00 354,012.50 453,136.00 60.79%
13 #104f Galerie Bassenge Modern Literature October 18, 2014 October 21, 2014 789 381 48.29% EUR 1.361 236,189.00 236,189.00 455,149.00 275,622.00 352,796.16 60.56%
14 #57 Potomack Company Fine Books and Prints October 18, 2014 October 21, 2014 31 24 77.42% USD 1.0 15,300.00 27,700.00 41,200.00 32,635.63 32,635.64 79.21%
15 #65b Profiles in History Hollywood Auction - Day 2 October 18, 2014 October 24, 2014 719 539 74.97% USD 1.0 895,300.00 1,302,500.00 3,030,400.00 1,752,082.50 1,752,082.50 57.82%
16 #2361 Swann Galleries Fine Photographs October 17, 2014 October 20, 2014 334 223 66.77% USD 1.0 1,052,500.00 1,536,800.00 2,557,000.00 1,457,990.00 1,457,990.00 57.02%
17 #90 Kiefer Buch und Kunstauktionen Books, Graphics modern and ancient Arts, Antiques October 17, 2014 October 24, 2014 6546 2954 45.13% EUR 1.361 815,915.00 815,915.00 1,894,295.00 881,965.20 1,120,095.80 46.56%
18 #65a Profiles in History Hollywood Auction - Day 1 October 17, 2014 October 24, 2014 492 368 74.80% USD 1.0 173,900.00 268,100.00 331,700.00 741,460.00 741,460.00 223.53%
19 #29063 Vermot de Pas Books, Prints, Photographs October 17, 2014 October 21, 2014 316 117 37.03% EUR 1.361 8,480.00 10,810.00 31,830.00 12,030.00 15,398.40 37.79%
20 #104e Galerie Bassenge Literature (17th - 19th Century) October 17, 2014 October 21, 2014 797 426 53.45% EUR 1.361 165,220.00 165,220.00 370,530.00 232,386.00 297,454.08 62.72%
21 #5185 Heritage Auctions Illustration Art October 17, 2014 October 20, 2014 755 674 89.27% USD 1.0 0.00 0.00 0.00 2,730,848.00 2,730,848.00
22 #29583 Ader Books - Library of an Amateur October 16, 2014 October 18, 2014 316 242 76.58% EUR 1.361 192,050.00 254,500.00 303,800.00 338,097.00 432,764.16 111.29%
23 #104b Galerie Bassenge Rare Books, Varia October 16, 2014 October 21, 2014 431 196 45.48% EUR 1.361 130,443.00 130,443.00 227,103.00 141,222.00 180,764.16 62.18%
24 #104c Galerie Bassenge Incunabula / 16th Century / Theology / Architecture and Arts October 16, 2014 October 21, 2014 191 96 50.26% EUR 1.361 134,850.00 134,850.00 450,210.00 210,708.00 269,706.24 46.80%
25 #104d Galerie Bassenge Autographs October 16, 2014 October 21, 2014 422 231 54.74% EUR 1.361 156,410.00 156,410.00 272,790.00 181,890.00 232,819.20 66.68%
26 #25784 ALDE First Editions October 16, 2014 October 18, 2014 263 222 84.41% EUR 1.361 212,730.00 284,010.00 517,230.00 434,825.00 556,576.00 84.07%
27 #104a Galerie Bassenge History, Geography and Travel Books October 15, 2014 October 21, 2014 328 159 48.48% EUR 1.361 101,460.00 101,460.00 225,710.00 103,044.00 131,896.32 45.65%
28 #439 RR Auction Rare Manuscript, Document & Autograph - bidstart 9/26 October 15, 2014 October 21, 2014 960 612 63.75% USD 1.0 760,800.00 1,048,000.00 2,254,900.00 998,018.52 998,018.52 44.26%
29 #101214 National Book Auctions Theology, Coins, Dickens, etc. October 12, 2014 October 20, 2014 471 470 99.79% USD 1.0 80,570.00 153,300.00 153,500.00 66,904.50 66,905.15 43.59%
30 #29585 OSENAT Automobilia October 12, 2014 October 18, 2014 101 96 95.05% EUR 1.361 9,820.00 14,590.00 15,400.00 27,125.00 34,720.00 176.14%
31 #101114 Arader Galleries Mid-Hudson auction of Audubon Bird Prints, and others October 11, 2014 October 20, 2014 167 142 85.03% USD 1.0 1,112,300.00 1,534,800.00 1,695,500.00 1,426,033.00 1,426,033.00 84.11%
32 #20616 Beaussant Lefevre Prints October 10, 2014 October 18, 2014 6 6 100.00% EUR 1.361 4,300.00 6,160.00 6,160.00 3,322.83 4,253.22 53.94%
33 #150 Old World Auctions Antique Maps, Globes, Charts, Atlases & Vintage Graphics - online bidstart 9/3 September 17, 2014 October 24, 2014 774 601 77.65% USD 1.0 345,870.00 426,830.00 606,915.00 302,790.40 302,790.40 49.89%
34 #42714 National Book Auctions Signed, Cruikshank, Magazines, etc. April 27, 2014 October 21, 2014 463 463 100.00% USD 1.0 36,770.00 98,100.00 98,100.00 40,502.25 40,503.19 41.29%
  • Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: [RUTH, George Herman “Babe” (1895-1948)]. Signed photograph. Circa 1930s. 191 x 248 mm. $1,500 to $2,500.
    Potter & Potter, Apr. 18: HARRISON, Benjamin. Document signed (“Benj Harrison”) as governor of Virginia, certifying the service of Daniel Cumbo, a Black Revolutionary soldier. $6,000 to $9,000.
    Potter & Potter, Apr. 18: ONE OF THE FIRST PRINTED ANNOUNCEMENTS OF THE DECLARATION OF INDEPENDENCE. $4,000 to $6,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: FIRST PRINTING OF LINCOLN’S IMMORTAL GETTYSBURG ADDRESS. $4,000 to $6,000.
    Potter & Potter, Apr. 18: HIGHLY IMPORTANT MORMON ARCHIVE. ALLEY, George. Archive of 23 Autograph Letters Signed by Mormon Convert George Alley to His Brother Joseph Alley. $10,000 to $20,000.
    Potter & Potter, Apr. 18: [AVIATION]. [ARMSTRONG, Neil A.] Aviation Hall of Fame Gold Medal MS64 NGC, Awarded to Neil Armstrong in 1979. $2,000 to $3,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: NEWLY DISCOVERED FIRST PRINTING OF "WITH MALICE TOWARDS NONE... " FROM THE ONLY NEWSPAPER ACTUALLY ALLOWED TO PARTICIPATE IN LINCOLN’S SECOND INAUGURAL PROCESSION. $4,000 to $8,000.
    Potter & Potter, Apr. 18: THE MOST IMPORTANT GEORGE WASHINGTON DOCUMENT IN PRIVATE HANDS; GEORGE WASHINGTON’S COMMISSION AS COMMANDER IN CHIEF, 1775, ONE OF ONLY TWO ORIGINALS. $150,000 to $250,000.
    Potter & Potter, Apr. 18: A VERY RARE ACCOUNT OF BLACKBEARD’S DEATH AND ONE OF THE MOST IMPORTANT PIRATE ITEMS EXTANT. $3,000 to $5,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: EDISON, Thomas. Patent for Edison’s Improvements on the Electric-Light, No. 219,628. [Washington, D.C.: U.S. Patent Office], 16 September 1879. $2,000 to $3,000.
    Potter & Potter, Apr. 18: [VIETNAM WAR]. The original pen used by Secretary of State William P. Rogers to sign the Vietnam Peace Agreement, Paris, 27 January 1973. $10,000 to $15,000.
    Potter & Potter, Apr. 18: SONS OF LIBERTY FOUNDER COLONEL BARRÉ ANNOTATED TITLE-PAGE, “WHICH OUGHT TO ROUSE UP BRITISH ATTENTION”. $4,000 to $6,000.
  • Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Winston Churchill. The Second World War. Set of First-Edition Volumes. 6,000 USD
    Sotheby’s, Available Now: A.A. Milne, Ernest H. Shepard. A Collection of The Pooh Books. Set of First-Editions. 18,600 USD
    Sotheby’s, Available Now: Salvador Dalí, Lewis Carroll. Alice's Adventures in Wonderland. Finely Bound and Signed Limited Edition. 15,000 USD
    Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Ian Fleming. Live and Let Die. First Edition. 9,500 USD
    Sotheby’s, Available Now: J.K. Rowling. Harry Potter Series. Finely Bound First Printing Set of Complete Series. 5,650 USD
    Sotheby’s, Available Now: Ernest Hemingway. A Farewell to Arms. First Edition, First Printing. 4,200 USD
  • Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 546. Christoph Jacob Trew. Plantae selectae, 1750-1773.
    Jeschke Jádi, Apr. 27: Lot 70. Thomas Murner. Die Narren beschwerung. 1558.
    Jeschke Jádi, Apr. 27: Lot 621. Michael Bernhard Valentini. Museum Museorum, 1714.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 545. Sander Reichenbachia. Orchids illustrated and described, 1888-1894.
    Jeschke Jádi, Apr. 27: Lot 1018. Marinetti, Boccioni, Pratella Futurism - Comprehensive collection of 35 Futurist manifestos, some of them exceptionally rare. 1909-1933.
    Jeschke Jádi, Apr. 27: Lot 634. August Johann Rösel von Rosenhof. 3 Original Drawings, around 1740.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 671. Jacob / Picasso. Chronique des Temps, 1956.
    Jeschke Jádi, Apr. 27: Lot 1260. Mary Webb. Sarn. 1948. Lucie Weill Art Deco Binding.
    Jeschke Jádi, Apr. 27: Lot 508. Felix Bonfils. 108 large-format photographs of Syria and Palestine.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 967. Dante Aligheri and Salvador Dali. Divina Commedia, 1963.
    Jeschke Jádi, Apr. 27: Lot 1316. Tolouse-Lautrec. Dessinateur. Duhayon binding, 1948.
    Jeschke Jádi, Apr. 27: Lot 1303. Regards sur Paris. Braque, Picasso, Masson, 1962.
  • Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: McCarthy (Cormac). Cities of the Plain, N.Y., 1998, First Edn., signed on hf. title; together with Uncorrected Proof and Uncorrected Advance Reading Copies, both signed by the Author. €800 to €1,000.
    Fonsie Mealy, Apr. 24: Stanihurst (Richard). De Rebus in Hibernia Gestis, Libri Quattuor, sm. 4to Antwerp (Christi. Plantium) 1584. First Edn. €525 to €750.
    Fonsie Mealy, Apr. 24: Fleischer (Nat.) Jack Dempsey The Idol of Fistiana, An Intimate Narrative, N.Y., 1929, First Edn. Signed on f.e.p. by Rocky Marciano. €400 to €600.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Smith - Classical Atlas, Lond., 1820. Bound with, Smiths New General Atlas .. Principal Empires, Kingdoms, & States throughout the World, Lond. 1822. €350 to €500.
    Fonsie Mealy, Apr. 24: Rare Auction Catalogues – 1856: Bindon Blood, of Ennis, Co. Clare: Sotheby & Wilkinson. €320 to €450.
    Fonsie Mealy, Apr. 24: [Mavor (Wm.)] A General Collection of Voyages and Travels from the Discovery of America to the Commencement of the Nineteenth Century, 28 vols. (complete) Lond., 1810. €300 to €400.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Mc Carthy (Cormac). Outer Dark, N.Y. (Random House)1968, Signed by Mc Carthy. €250 to €300.
    Fonsie Mealy, Apr. 24: Three signed works by Ted Huges - Wodwo, 1967; Crow from the Life and Songs of the Crow, 1970; and Tales from Ovid, 1997. €200 to €300.
    Fonsie Mealy, Apr. 24: The Garden. An Illustrated Weekly Journal of Horticulture in all its Branches, 7 vols. lg. 4to Lond. 1877-1880. With 127 colored plates. €200 to €300.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Procter (Richard A.) Saturn and its System: Containing Discussions of The Motion (Real and Apparent)…, Lond. 1865. First Edn. €160 to €220.
    Fonsie Mealy, Apr. 24: [Ashe] St. George, Lord Bishop of Clogher, A Sermon Preached to the Protestants of Ireland, now in London,... Oct. 23, 1712, London 1712. Second Edn. €130 to €180.
Ask Questions