Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #3457 Christies The Range of Light: Photographs by Ansel Adams April 03, 2014 April 04, 2014 25 22 88.00% USD 1.0 1,128,000.00 1,762,000.00 1,939,000.00 2,144,875.00 2,144,875.00 110.62%
2 #2834 Christies Photographs April 03, 2014 April 04, 2014 212 151 71.23% USD 1.0 2,783,000.00 4,066,500.00 6,030,500.00 4,230,688.00 4,230,688.00 70.15%
3 #201414 Heritage Auctions Rare Books - Internet bidstart 3/27 April 03, 2014 April 04, 2014 383 347 90.60% USD 1.0 0.00 0.00 0.00 19,497.25 19,497.25
4 #6113 Heritage Auctions Historical Manuscripts April 03, 2014 April 04, 2014 429 408 95.10% USD 1.0 0.00 0.00 0.00 868,438.75 868,438.75
5 #2343 Swann Galleries Astronomy & Science Books from The Library of Martin C. Gutzwiller April 03, 2014 April 04, 2014 207 180 86.96% USD 1.0 172,150.00 275,200.00 291,950.00 341,788.00 341,788.00 117.07%
6 #N09130 Sothebys Photographs April 02, 2014 April 03, 2014 187 130 69.52% USD 1.0 2,796,000.00 4,232,000.00 6,434,000.00 4,032,751.00 4,032,751.00 62.68%
7 #6108 Heritage Auctions Rare Books April 02, 2014 April 03, 2014 1051 947 90.10% USD 1.0 1,053,840.00 1,580,760.00 1,902,720.00 1,680,906.00 1,680,906.00 88.34%
8 #3476 Christies Rare Maps from Kenneth Nebenzahl, Inc. April 01, 2014 April 02, 2014 180 169 93.89% USD 1.0 420,800.00 587,400.00 923,300.00 775,012.00 775,012.00 83.94%
9 #1414c Bruun Rasmussen Books and Manuscripts April 01, 2014 April 02, 2014 200 180 90.00% EUR 1.361 65,079.00 87,109.00 114,143.00 126,536.25 174,619.99 110.86%
10 #2833 Christies Interiors - Prints April 01, 2014 April 03, 2014 17 17 100.00% USD 1.0 20,300.00 30,100.00 30,100.00 25,375.00 25,375.00 84.30%
11 #1414b Bruun Rasmussen Modern and Contemporary Prints April 01, 2014 April 02, 2014 64 47 73.44% EUR 1.361 18,205.00 20,700.00 31,300.00 19,873.75 27,425.79 63.49%
12 #n09131 Sothebys Gordon Waldorf Collection April 01, 2014 April 02, 2014 50 26 52.00% USD 1.0 1,285,000.00 1,870,000.00 2,970,000.00 1,809,625.00 1,809,625.00 60.93%
13 #N09133 Sothebys The John James Audubon Collection from the Indiana Historical Society April 01, 2014 April 02, 2014 2 2 100.00% USD 1.0 3,200,000.00 5,400,000.00 5,400,000.00 3,770,000.00 3,770,000.00 69.81%
14 #N09129 Sothebys The Inventive Eye: Photographs from a Private Collection April 01, 2014 April 02, 2014 31 27 87.10% USD 1.0 2,644,000.00 4,057,000.00 4,492,000.00 5,414,750.00 5,414,750.00 120.54%
15 #L14144 Sothebys Made in Britain April 01, 2014 April 02, 2014 87 78 89.66% GBP 1.715 251,100.00 367,200.00 401,700.00 595,127.00 993,862.09 148.15%
16 #1414a Bruun Rasmussen Modern and Contemporary Prints March 31, 2014 April 02, 2014 6 5 83.33% EUR 1.361 1,875.00 2,145.00 2,680.00 3,450.00 4,761.00 128.73%
17 #21631 Bonhams Prints March 30, 2014 April 01, 2014 12 8 66.67% USD 1.0 4,900.00 7,100.00 17,600.00 6,087.00 6,087.00 34.59%
18 #121413 Heritage Auctions Comics - Internet bidstart 3/23 March 30, 2014 April 01, 2014 624 619 99.20% USD 1.0 0.00 0.00 0.00 136,890.11 136,890.11
19 #161413 Heritage Auctions Movie Posters - Internet Bidstart 3/23 March 30, 2014 April 01, 2014 549 506 92.17% USD 1.0 0.00 0.00 0.00 31,504.05 31,504.05
20 #26461 OSENAT The Spirit of the 20th Century -Prints March 29, 2014 April 01, 2014 89 30 33.71% EUR 1.361 0.00 0.00 0.00 17,850.00 24,633.00
21 #131 Venator and Hanstein Modern Art Graphics March 29, 2014 April 02, 2014 421 228 54.16% EUR 1.361 300,360.00 300,360.00 460,530.00 372,752.60 514,398.59 80.94%
22 #26545 Vermot de Pas Comic Strips, Original Prints, Albums By-Products March 29, 2014 April 02, 2014 722 418 57.89% EUR 1.361 117,280.00 143,830.00 276,160.00 128,613.42 174,933.65 46.57%
23 #A168 Koller Auctions Books, Autographs, Manuscripts and Photographs March 29, 2014 April 01, 2014 587 346 58.94% CHF 1.119 898,550.00 1,208,860.00 1,661,000.00 1,375,164.00 1,553,935.32 82.79%
24 #A168a Koller Auctions Old Master Prints March 28, 2014 April 01, 2014 175 98 56.00% CHF 1.119 65,310.00 94,530.00 147,960.00 133,055.00 150,352.15 89.93%
25 #130 Venator and Hanstein Books, Graphics, Autographs March 28, 2014 April 02, 2014 731 409 55.95% EUR 1.361 480,945.00 480,945.00 818,095.00 661,482.80 912,846.25 80.86%
26 #334 Aspire Auctions Prints - Bidstart 3/21 March 28, 2014 March 29, 2014 13 12 92.31% USD 1.0 9,250.00 13,500.00 15,500.00 11,810.50 11,810.50 76.20%
27 #25347 ALDE Original Editions, Nineteenth and Twentieth Centuries March 28, 2014 April 01, 2014 359 247 68.80% EUR 1.361 215,630.00 284,220.00 412,390.00 363,572.20 501,729.66 88.16%
28 #529 PBA Galleries Fine Americana - Travel - Maps and Views March 27, 2014 March 29, 2014 645 423 65.58% USD 1.0 240,230.00 371,610.00 525,120.00 254,298.00 254,298.00 48.43%
29 #L14411 Sothebys Exploration & Discovery 1576-1939: The Library of Franklin Brooke-Hitching Part I, A-C March 27, 2014 March 29, 2014 350 345 98.57% GBP 1.715 840,600.00 1,247,800.00 1,301,700.00 2,365,706.00 3,927,071.96 181.74%
30 #36120 Bloomsbury Auctions Modern and Contemporary Prints March 27, 2014 March 29, 2014 503 328 65.21% GBP 1.715 215,900.00 308,600.00 557,000.00 320,711.00 532,380.26 57.58%
31 #295 Leslie Hindman Auctioneers Fine Books and Manuscripts March 27, 2014 March 29, 2014 493 412 83.57% USD 1.0 168,550.00 290,790.00 360,180.00 300,756.00 300,756.00 83.50%
32 #2342 Swann Galleries Printed & Manuscript African Americana March 27, 2014 March 29, 2014 598 360 60.20% USD 1.0 518,950.00 766,750.00 1,314,000.00 774,281.00 774,281.00 58.93%
33 #pf1440 Sothebys Curiosity: A Modern Look -Prints March 26, 2014 March 29, 2014 6 3 50.00% EUR 1.361 7,500.00 11,000.00 22,000.00 13,750.00 18,837.50 62.50%
34 #1207 Tooveys Prints March 26, 2014 March 29, 2014 52 45 86.54% GBP 1.715 6,540.00 9,590.00 12,460.00 16,935.63 28,113.17 135.92%
35 #18694 Tessier & Sarrou and Associates Books March 26, 2014 March 29, 2014 337 223 66.17% EUR 1.361 113,980.00 148,980.00 194,010.00 206,174.80 282,459.44 106.27%
36 #26279 OSENAT Empire at Fontainebleau March 23, 2014 April 01, 2014 103 82 79.61% EUR 1.361 54,700.00 74,650.00 92,300.00 147,937.50 204,153.75 160.28%
37 #425 RR Auction Marvels of Modern Music - Internet bidstart 3/13 March 20, 2014 April 01, 2014 715 440 61.54% USD 1.0 489,300.00 740,400.00 1,464,400.00 825,259.20 825,259.20 56.35%
  • Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: [Langland (William)]. The vision of Pierce Plowman, nowe the seconde time imprinted..., Roberte Crowley, 1550. £8,000 to £10,000.
    Forum Mar. 28: [Shakespeare (William)]. [Comedies, Histories, and Tragedies], second folio edition, [by Tho.Cotes, for Robert Allot], [1632]. £30,000 to £40,000.
    Forum Mar. 28: Bible, Czech Biblia Bohemica, first complete Bible printed in the Czech vernacular, Prague, August 1488. £30,000 to £40,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: Shabthai Tzvi.- Collection of four printed and illustrated broadsides detailing the appearance, rise and fall of the false messiah, Shabthai Tzvi, Augsburg, 1666-67. £40,000 to £60,000.
    Forum Mar. 28: Leaf from the Beauvais Missal, in Latin, illuminated manuscript on parchment, [Northern France (perhaps Beauvais or Amiens)], [fourteenth century (c.1310)]. £4,000 to £6,000.
    Forum Mar. 28: Aubrey (John). [Remaines of Gentilisme and Judaisme], manuscript in English, Latin and Greek, [c. 1693]. £30,000 to £50,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: Byron (George Gordon Noel, Lord). Poems on Various Occasions, first edition, Harriet Maltby's copy, Newark, Printed by S. & J. Ridge, 1807. £30,000 to £40,000.
    Forum Mar. 28: Tolkien (J.R.R.) The Hobbit, first edition, second impression with dust-jacket, 1937 [but 1938]. £7,000 to £10,000.
    Forum Mar. 28: Blake (William).- Thornton (Robert John). The Pastorals of Virgil, 2 vol., engraved plates by William Blake, 1821. £8,000 to £12,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: America.- Mount (William J.) & Thomas Page. The English Pilot…, [bound with] The Fourth Book, describing The West Indies Navigation from Hudson's-Bay to the River Amazones, 1721. £20,000 to £30,000.
    Forum Mar. 28: Oldfield (Henry Ambrose), Rajman Singh Chitrakar & others. An album of 160 photographs and 13 original artworks, (1833-1919), [c. 1850s-1880s]. £20,000 to £30,000.
    Forum Mar. 28: Audubon (John James) [and William MacGillivray]. Ornithological Biography…, 5 vol., first edition, presentation copy inscribed by Audubon, Edinburgh, 1831-49 [i.e. 1831-39]. £10,000 to £15,000.
  • Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Winston Churchill. The Second World War. Set of First-Edition Volumes. 6,000 USD
    Sotheby’s, Available Now: A.A. Milne, Ernest H. Shepard. A Collection of The Pooh Books. Set of First-Editions. 18,600 USD
    Sotheby’s, Available Now: Salvador Dalí, Lewis Carroll. Alice's Adventures in Wonderland. Finely Bound and Signed Limited Edition. 15,000 USD
    Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Ian Fleming. Live and Let Die. First Edition. 9,500 USD
    Sotheby’s, Available Now: J.K. Rowling. Harry Potter Series. Finely Bound First Printing Set of Complete Series. 5,650 USD
    Sotheby’s, Available Now: Ernest Hemingway. A Farewell to Arms. First Edition, First Printing. 4,200 USD
  • Bonhams, Mar. 22 – Apr. 2: A RUTH BADER GINSBURG BEADED JUDICIAL COLLAR. $80,000 - $120,000
    Bonhams, Mar. 22 – Apr. 2: ONLY KNOWN COPY OF THE ONLY BOOK BY THE REMARKABLE EVE ADAMS. $8,000 - $12,000
    Bonhams, Mar. 22 – Apr. 2: A COMPLETE RUN OF VISIONAIRE MAGAZINE THROUGH 2010. $6,000 - $9,000
    Bonhams, Mar. 22 – Apr. 2: LAW REVIEW OFFPRINT SIGNED AND INSCRIBED BY RUTH BADER GINSBURG. $3,000 - $5,000
    Bonhams, Mar. 22 – Apr. 2: META REBNER'S WORKING SCRIPT OF THE LOVED ONE. $1,500 - $2,000
    Bonhams, Mar. 22 – Apr. 2: A KATHY GROVE PORTRAIT OF CYNDI LAUPER FOR THE FEBRUARY 1989 DETAILS COVER. $800 - $1,200
    Bonhams, Mar. 22 – Apr. 2: A PLASTIC COAT BY MILLIE DAVID FEATURED IN SOHO NEWS STYLE SECTION, FROM THE COLLECTION OF ANNIE FLANDERS. $500 - $700
    Bonhams, Mar. 22 – Apr. 2: A RUTH BADER GINSBURG JEWELRY BOX. $600 - $900
    Bonhams, Mar. 22 – Apr. 2: A SET OF JONI MITCHELL LYRICS FOR "IF I HAD A HEART." $2,000 - $3,000
  • 19th Century Shop
    Catalogue 198 just published
    19th Century Shop. Darwin and Wallace, first printing of the first paper on natural selection
    19th Century Shop. Shakespeare’s Poems, first collected edition
    19th Century Shop. Walt Whitman portrait inscribed with a Leaves of Grass poem
    19th Century Shop. Major Elizabeth Barrett Browning manuscript notebook
    19th Century Shop. Spock's Baby Book, original MS
    19th Century Shop. Cellarius, Harmonia Macrocosmica, the great celestial atlas
  • Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: [RUTH, George Herman “Babe” (1895-1948)]. Signed photograph. Circa 1930s. 191 x 248 mm. $1,500 to $2,500.
    Potter & Potter, Apr. 18: HARRISON, Benjamin. Document signed (“Benj Harrison”) as governor of Virginia, certifying the service of Daniel Cumbo, a Black Revolutionary soldier. $6,000 to $9,000.
    Potter & Potter, Apr. 18: ONE OF THE FIRST PRINTED ANNOUNCEMENTS OF THE DECLARATION OF INDEPENDENCE. $4,000 to $6,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: FIRST PRINTING OF LINCOLN’S IMMORTAL GETTYSBURG ADDRESS. $4,000 to $6,000.
    Potter & Potter, Apr. 18: HIGHLY IMPORTANT MORMON ARCHIVE. ALLEY, George. Archive of 23 Autograph Letters Signed by Mormon Convert George Alley to His Brother Joseph Alley. $10,000 to $20,000.
    Potter & Potter, Apr. 18: [AVIATION]. [ARMSTRONG, Neil A.] Aviation Hall of Fame Gold Medal MS64 NGC, Awarded to Neil Armstrong in 1979. $2,000 to $3,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: NEWLY DISCOVERED FIRST PRINTING OF "WITH MALICE TOWARDS NONE... " FROM THE ONLY NEWSPAPER ACTUALLY ALLOWED TO PARTICIPATE IN LINCOLN’S SECOND INAUGURAL PROCESSION. $4,000 to $8,000.
    Potter & Potter, Apr. 18: THE MOST IMPORTANT GEORGE WASHINGTON DOCUMENT IN PRIVATE HANDS; GEORGE WASHINGTON’S COMMISSION AS COMMANDER IN CHIEF, 1775, ONE OF ONLY TWO ORIGINALS. $150,000 to $250,000.
    Potter & Potter, Apr. 18: A VERY RARE ACCOUNT OF BLACKBEARD’S DEATH AND ONE OF THE MOST IMPORTANT PIRATE ITEMS EXTANT. $3,000 to $5,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: EDISON, Thomas. Patent for Edison’s Improvements on the Electric-Light, No. 219,628. [Washington, D.C.: U.S. Patent Office], 16 September 1879. $2,000 to $3,000.
    Potter & Potter, Apr. 18: [VIETNAM WAR]. The original pen used by Secretary of State William P. Rogers to sign the Vietnam Peace Agreement, Paris, 27 January 1973. $10,000 to $15,000.
    Potter & Potter, Apr. 18: SONS OF LIBERTY FOUNDER COLONEL BARRÉ ANNOTATED TITLE-PAGE, “WHICH OUGHT TO ROUSE UP BRITISH ATTENTION”. $4,000 to $6,000.
Ask Questions