| Slno. |
Page | RecordNo | Last Name | First Name | Middle | Priors | Age | Race | Female | State of Birth | Jurisdiction | Profession | Crime(s) | Sentence | Date Rec'd | Paroled | Discharged | Died | Pardoned | Notes |
| 1 | 4 | 23550 | Young | Thomas | O. | | 18 | | | California | San Francisco | painter | Murder 1st degree | life | 5/6/1909 | 6/2/1919 | | | | | |
| 2 | 6 | 23557 | Rider | J. | J. | | 41 | | | Illinois | San Francisco | bookkeeper | Felony | 1.5 | 5/7/1909 | | | | | | |
| 3 | 7 | 23559 | Nelson | Alfred | | | 21 | | | Australia | San Francisco | printer | Burglary 2nd degree | 1.5 | 5/8/1909 | | | | | | |
| 4 | 8 | 23562 | Cafisi | Tomasso | | | 29 | | | Italy | San Francisco | shoemaker | Manslaughter | 5 | 5/9/1909 | | | | | | |
| 5 | 9 | 23565 | Cox | James | | | 18 | | | Connecticut | San Francisco | waiter | Robbery | 25 | 5/12/1909 | | 11/17/1936 | | | | |
| 6 | 9 | 23567 | Lucidic | Vencenzia | | | 24 | | | Italy | San Francisco | fisherman | Assault deadly weapon | 1.5 | 5/13/1909 | | | | | | |
| 7 | 10 | 23568 | Young | Geo | | | 30 | | | Nevada | San Francisco | teamster | Robbery | 30 | 5/14/1909 | 3/17/1913 | 7/26/1927 | | | | |
| 8 | 11 | 23572 | Krell | Frederick | | | 33 | | | Germany | San Francisco | carpenter | Att burg. 2nd degree | 1.5 | 5/15/1909 | | | | | | |
| 9 | 11 | 23573 | Payne | James | | | 25 | | | Illinois | San Francisco | clerk | Robbery | 15 | 5/16/1909 | | | | | | |
| 10 | 14 | 23580 | Taylor | Warren | C. | | 22 | | | Kansas | San Francisco | telegrapher | Felony | 3 | 5/20/1909 | | | | | | |
| 11 | 17 | 23589 | Larsen | Louis | | | 27 | | | Illinois | San Francisco | lithographer | Forgery | 2 | 5/26/1909 | | | | | | |
| 12 | 17 | 23591 | Reilly | James | Walter | | 33 | | | Ireland | San Francisco | tailor | Burglary 2nd degree | 1.5 | 5/26/1909 | | | | | | |
| 13 | 23 | 23604 | Bacigalupi | Charles | | | 22 | | | California | San Francisco | tailor | burglary 2nd degree | 2 | 6/1/1909 | | | | | | |
| 14 | 28 | 23620 | Turner | Charles | H. | | 59 | | | California | San Francisco | clerk | Embezzlement | 3 | 6/8/1909 | | | | | | |
| 15 | 29 | 23623 | Griffin | John | | | 28 | | | California | San Francisco | barber | burglary 2nd degree + | 5 | 6/9/1909 | | 6/9/1914 | | | | |
| 16 | 29 | 23624 | Nelson | Charles | | | 54 | | | Sweden | San Francisco | carpenter | burglary 2nd degree | 2 | 6/10/1909 | | | | | | |
| 17 | 30 | 23626 | Raseta | Beres | | | 18 | | | Austria | San Francisco | laborer | att. Burglary, 2nd & 3rd | 1.5 | 6/11/1909 | | | | | | |
| 18 | 31 | 23629 | Bohmer | John | | | 22 | | | Germany | San Francisco | waiter | Grand Larceny | 1 | 6/12/1909 | | | | | | |
| 19 | 32 | 23632 | Hoffman | Charles | | | 30 | | | Germany | San Francisco | machinest | burglary 1st degree | 5 | 6/14/1909 | | | | | | |
| 20 | 33 | 23636 | Collins | George | D. | | 39 | | | Kentucky | San Francisco | lawyer | perjury | 14 | 6/16/1909 | | 4/16/1918 | | | | |
| 21 | 35 | 23640 | Garland | Edward | | | 34 | | | Massachusetts | San Francisco | teamster | burglary 2nd, prior conv. | 3 | 6/18/1909 | | | | | | |
| 22 | 37 | 23646 | Bing | Chin | | | 43 | Chinese | | China | San Francisco | cook | assault to murder | 2 | 6/19/1909 | | | | | | |
| 23 | 39 | 23652 | Negro | Pete | | | 26 | | | Italy | San Francisco | baker | Grand Larceny | 2 | 6/23/1909 | | | | | | |
| 24 | 41 | 23660 | Hall | Frank | | | 32 | | | | San Francisco | cook | Grand Larceny | 4 | 6/26/1909 | | | | | | |
| 25 | 48 | 23676 | Garnett | Alex | B. | | 66 | | | Virginia | San Francisco | clerk | murder 2nd degree | 15 | 7/9/1909 | 2/1/1913 | | | | | |
| 26 | 50 | 23682 | Charleston | Harrey | | | 25 | | | California | San Francisco | tailor | burglary | 5 | 7/13/1909 | | | | | | |
| 27 | 51 | 23685 | Lancaster | William | | | 24 | | | North Carolina | San Francisco | electrician | robbery | 15 | 7/14/1909 | 7/14/1915 | | | | | |
| 28 | 54 | 23694 | Malcolm | Percy | | | 22 | | | England | San Francisco | waiter | burglary 2nd degree | 5 | 7/16/1909 | | 2/16/1913 | | | | |
| 29 | 54 | 23695 | Soule | Benjamin | | | 30 | | | New York | San Francisco | cook | vic sec 523 penal code | 4 | 7/17/1909 | | 7/17/1913 | | | | |
| 30 | 54 | 23696 | Fenner | Chester | | | 18 | | | Nebraska | San Francisco | waiter | burglary 2nd degree | 2 | 7/18/1909 | | 2/18/1913 | | | | |
| 31 | 55 | 23699 | Harter | Harry | | | 25 | | | Indiana | San Francisco | waiter | att. Robbery | 14 | 7/21/1909 | 5/22/1916 | 5/21/1918 | | | | |
| 32 | 56 | 23700 | Bell | Goulbaurne | | | 32 | | | Australia | San Francisco | sailor | burglary 2nd degree | 5 | 7/23/1909 | | 2/22/1913 | | | | |
| 33 | 56 | 23701 | Williams | John | | | 38 | | | Iowa | San Francisco | teamster | felony | 2 | 7/23/1909 | | | | | | |
| 34 | 58 | 23707 | Swihardt | Edward | A. | | 50 | | | Ohio | San Francisco | bartender | vic prev sec 288 | 60 | 7/30/1909 | | | | | | |
| 35 | 59 | 23710 | Clifford | George | P. | | 22 | | | California | San Francisco | teamster | burglary 1st degree | 15 | 8/4/1909 | 1/26/1916 | | | | | |
| 36 | 60 | 23712 | McKee | Edward | | | 25 | | | California | San Francisco | lithographer | burglary 1st & Pr. Conv. | 15 | 8/6/1909 | 8/6/1917 | 1/6/1919 | | | | |
| 37 | 66 | 23730 | Clow | Rockey | A. | | 27 | | | Canada | San Francisco | shoemaker | robbery | 10 | 8/19/1909 | | | | | | |
| 38 | 74 | 23755 | Young | James | O. | | 19 | | | California | San Francisco | painter | manslaughter | 10 | 9/2/1909 | | 3/2/1916 | | | | |
| 39 | 76 | 23760 | Mullin | Frank | | | 22 | | | California | San Francisco | boiler maker | burglary 2nd degree | 1.5 | 9/3/1909 | | | | | | |
| 40 | 77 | 23763 | Romidez | Fred | | | 21 | | | California | San Francisco | painter | grand larceny | 10 | 9/4/1909 | 3/4/1914 | | | | | |
| 41 | 78 | 23768 | Meehan | Daniel | J. | | 40 | | | California | San Francisco | cook | obtain money on false pre. | 3 | 9/10/1909 | | | | | | |
| 42 | 83 | 23783 | Calmdo | Gean | | | 57 | | | Italy | San Francisco | cook | burglary 1st degree & prior C. | 5 | 9/16/1909 | | 4/16/1913 | | | | |
| 43 | 85 | 23789 | Haggett | Joseph | | | 23 | Negro | | Massachusetts | San Francisco | hostler | att. Robbery | 4 | 9/18/1909 | | | | | | |
| 44 | 87 | 23793 | McFadden | John | | | 19 | | | California | San Francisco | laborer | grand larceny, prior conv. | 1 | 9/21/1909 | | | | | | |
| 45 | 90 | 23802 | Reder | William | E. | | 22 | | | New York | San Francisco | laborer | burglary 1st degree | 5 | 9/24/1909 | | | | | | |
| 46 | 90 | 23804 | Wilhelm | Charles | | | 21 | | | [at sea] | San Francisco | sailor | burglary 2nd degree | 1.5 | 9/25/1909 | | | | | | |
| 47 | 92 | 23810 | O'Reefe | Andrew | | | 23 | | | California | San Francisco | plumber | burglary 2nd degree | 5 | 9/27/1909 | | 4/27/1913 | | | | |
| 48 | 93 | 23813 | Treschenko | Demetry | | | 50 | | | Russia | San Francisco | laborer | murder 1st degree | death | 9/29/1909 | | | | | | |
| 49 | 94 | 23816 | Evans | Fred | | | 23 | | | Missouri | San Francisco | carpenter | burglary 2nd degree | 3 | 9/30/1909 | | | | | | |
| 50 | 102 | 23833 | Magninson | Frand | | | 21 | | | California | San Francisco | machinest | forgery | 2 | 10/7/1909 | | | | | | |
| 51 | 107 | 23847 | Johansen | William | | | 30 | | | Finland | San Francisco | sailor | murder in 1st degree | life | 10/13/1909 | 10/13/1919 | | | | | |
| 52 | 112 | 23860 | French | Clarence | | | 39 | | | Kentucky | San Francisco | tinner | burglary 2nd degree & priors | 5 | 10/18/1909 | | 5/18/1913 | | | | |
| 53 | 112 | 23862 | Ward | George | | | 35 | | | California | San Francisco | clerk | burglary 1st degree | 4 | 10/19/1909 | | 4/2/1914 | | | | |
| 54 | 114 | 23868 | Popkins | Thomas | W. | | 22 | | | Virginia | San Francisco | painter | forgery | 1 | 10/20/1909 | | | | | | |
| 55 | 115 | 23871 | Campagno | Salvatore | | | 27 | | | California | San Francisco | salesman | burglary 2nd degree | 1 | 10/22/1909 | | | | | | |
| 56 | 117 | 23877 | Kenney | Joseph | | | 34 | | | New York | San Francisco | teamster | grand larceny | 1 | 10/24/1909 | | | | | | |
| 57 | 118 | 23880 | Fox | William | Percy | | 52 | | | England | San Francisco | shoemaker | murder in 1st degree | life | 10/25/1909 | 6/21/1925 | | | | | |
| 58 | 120 | 23885 | Band | Archie | | | 28 | | | California | San Francisco | barber | burglary 2nd degree & prior | 4 | 10/28/1909 | | 5/28/1913 | | | | |
| 59 | 124 | 23897 | Stuart | James | | | 66 | | | New York | San Francisco | laborer | burglary 2nd degree | 5 | 10/29/1909 | | 5/29/1913 | | | | |
| 60 | 124 | 23898 | Ayhens | Chester | | | 25 | | | California | San Francisco | tailer | burglary 2nd degree | 1 | 10/31/1909 | | | | | | |
| 61 | 127 | 23905 | Faunon | Frank | | | 32 | | | California | San Francisco | shoemaker | burglary 2nd degree | 7 | 11/4/1909 | | 6/4/1913 | | | | |
| 62 | 128 | 23908 | Warner | John | | | 32 | | | Rhode Island | San Francisco | stenographer | grand larceny | 1 | 11/5/1909 | | | | | | |
| 63 | 130 | 23915 | Kline | Victor | E. | | 34 | | | Pennsylvania | San Francisco | none | embezzlement | 1.5 | 11/7/1909 | | | | | | |
| 64 | 132 | 23920 | Yee | Dong | | | 43 | Chinese | | China | San Francisco | cook | burglary 2nd degree | 5 | 11/11/1909 | | | | | | |
| 65 | 135 | 23929 | Duncan | Samuel | E. | | 32 | | | Kentucky | San Francisco | salesman | forgery | 1 | 11/15/1909 | | | | | | |
| 66 | 144 | 23958 | Yow | Chung | | | 30 | Chinese | | Arizona | San Francisco | cook | burglary 2nd degree | 1 | 12/4/1909 | | | | | | |
| 67 | 147 | 23962 | Hill | Walter | J. | | 60 | | | Texas | San Francisco | machinest | vic. Sec. 288 | 1.5 | 12/7/1909 | | | | | | |
| 68 | 159 | 23999 | Allen | Charles | | | 21 | | | New York | San Francisco | machinest | assault to murder | 6 | 12/27/1909 | 9/8/1913 | | | | | |
| 69 | 160 | 24002 | Kurtz | Frederick | | | 25 | | | Louisiana | San Francisco | clerk | Vic. Sec. 288 | 6 | 12/28/1909 | 12/28/1912 | | | | | |
| 70 | 161 | 24004 | Bell | Fred | | | 22 | | | New York | San Francisco | baker | burglary 2nd degree | 1.5 | 12/29/1909 | | | | | | |
| 71 | 163 | 24011 | Dennis | John | B. | | 56 | | | Canada | San Francisco | carpenter | murder 1st degree | life | 12/30/1909 | | | 11/10/1918 | | | |
| 72 | 164 | 24013 | Hope | John | R. | | 18 | | | Kansas | San Francisco | shoemaker | assault with a deadly weapon | 2 | 12/31/1909 | | | | | | |
| 73 | 165 | 24017 | Dougherty | Thomas | | | 35 | | | Ireland | San Francisco | plumber | grand larceny | 1 | 1/1/1910 | | | | | | |
| 74 | 166 | 24021 | Kane | John | | | 20 | | | Massachusetts | San Francisco | laborer | burglary 2nd degree & prior | 4 | 1/3/1910 | | | | | | |
| 75 | 167 | 24023 | Tansey | John | J. | | 34 | | | Ireland | San Francisco | druggist | manslaughter | 10 | 1/5/1910 | | | | 1/18/1915 | | |
| 76 | 168 | 24025 | Lackman | George | H. | | 24 | | | Illinois | San Francisco | baker | burglary 2nd degree | 4 | 1/7/1910 | | | | | | |
| 77 | 172 | 24038 | Arano | Joseph | | | 57 | | | Central America | San Francisco | porter | vic. Sec. 288 | 2 | 1/13/1910 | 5/13/1915 | 5/13/1915 | | | | |
| 78 | 173 | 24041 | Baker | Archie | | | 66 | | | Georgia | San Francisco | watchmaker | burglary 2nd degree | 5 | 1/15/1910 | | 8/15/1913 | | | | |
| 79 | 175 | 24048 | Carter | Thomas | | | 19 | | | Oregon | San Francisco | salesman | attempted grand larceny | 3 | 1/21/1910 | | | | | | |
| 80 | 182 | 24068 | Anderson | Martin | | | 46 | | | Norway | San Francisco | machinest | grand larceny | 4 | 1/22/1910 | | 1/28/1913 | | | | |
| 81 | 183 | 24070 | Hasshagen | Louis | F. | | 30 | | | California | San Francisco | railway clerk | forgery | 7 | 1/30/1910 | | 11/10/1916 | | | | |
| 82 | 186 | 24080 | Milcado | Julio | | | 22 | | | Puerto Rico | San Francisco | laborer | burglary 2nd degree | 1 | 2/3/1910 | | | | | | |
| 83 | 190 | 24091 | Gallardo | Ezekill | | | 22 | | | Colorado | San Francisco | machinest, helper | robbery | 4 | 2/9/1910 | | 2/9/1914 | | | | |
| 84 | 192 | 24098 | Long | Bennett | M. | | 52 | | | Iowa | San Francisco | teamster | incest | 5 | 2/11/1910 | | 9/11/1913 | | | | |
| 85 | 193 | 24101 | Vogel | Otto | | | 25 | | | Germany | San Francisco | clerk | grand larceny | 4 | 2/12/1910 | | | | | | |
| 86 | 194 | 24104 | Hipp | Thedore | | | 27 | | | Pennsylvania | San Francisco | electrician | burglary 2nd degree | 2 | 2/13/1910 | | | | | | |
| 87 | 195 | 24106 | Beane | Alexandre | W. | | 26 | | | Tennessee | San Francisco | waiter | burglary 2nd degree | 1 | 2/14/1910 | | | | | | |
| 88 | 208 | 24144 | Lyons | Thomas | F. | | 25 | | | California | San Francisco | painter | burglary 2nd degree | 5 | 3/2/1910 | | | | | | |
| 89 | 212 | 24155 | Conwell | Thomas | | | 32 | | | California | San Francisco | carpenter | robbery & 2 priors | 50 | 3/10/1901 | | | | 12/18/1915 | | |
| 90 | 213 | 24159 | Hogan | William | | | 18 | | | California | San Francisco | sailor | robbery & 2 priors | 50 | 3/11/1910 | | | 12/30/1913 | | | |
| 91 | 214 | 24160 | Smith | Joseph | | | 76 | | | England | San Francisco | brick mason | manslaughter | 6 | 3/11/1910 | | 5/11/1914 | | | | |
| 92 | 217 | 24170 | Sanders | Thomas | Elliot | | 37 | | | England | San Francisco | clerk | arson 1st degree | 20 | 3/16/1910 | 7/9/1917 | 7/16/1922 | | | Returned from parole and reparoled | |
| 93 | 221 | 24181 | Althen | John | | | 22 | | | Poland | San Francisco | ladies tailor | seduction | 22 | 3/18/1910 | | 10/18/1913 | | | | |
| 94 | 222 | 24184 | Dower | Eugene | C. | | 20 | | | California | San Francisco | laborer | check worker | 20 | 3/20/1910 | | | | | | |
| 95 | 223 | 24187 | Martinez | Jose | | | 32 | negro | | Puerto Rico | San Francisco | cook | burglary 2nd degree | 5 | 3/21/1910 | 4/21/1913 | 10/21/1913 | | | | |
| 96 | 231 | 24208 | Gardner | Alonzo | | ? | 35 | | | Kentucky | San Francisco | sea faring man | grand larceny | 6 | 3/30/1910 | 1/30/1913 | 5/30/1914 | | | | |
| 97 | 235 | 24218 | Gilligan | Joseph | | | 32 | | | Colorado | San Francisco | tailor | pass fict check + prior | 14 | 4/6/1910 | 2/8/1915 | 2/6/1921 | | | Violated parole, returned 1/21/1916 | |
| 98 | 239 | 24224 | Nesbit | Roy | | | 21 | negro | | Indiana | San Francisco | laborer | burglary 1st degree | 1.5 | 4/8/1910 | | | | | | |
| 99 | 241 | 24232 | Wilson | Harry | | | 25 | | | Illinois | San Francisco | machinest | attempted robbery | 5 | 4/13/1910 | | | | | | |
| 100 | 243 | 24236 | Williams | Niel | | | 32 | negro | | Michigan | San Francisco | cook | burglary 2nd degree | 2 | 4/15/1910 | | | | | | |
| 101 | 243 | 24238 | Peterson | Chris | | | 23 | | | Germany | San Francisco | pattern maker | violation of sec. 222 | 5 | 4/16/1910 | | 11/16/1913 | | | | |
| 102 | 246 | 24245 | Willard | Harry | | | 35 | | | Illinois | San Francisco | printer | grand larceny | 1 | 4/17/1910 | | | | | | |
| 103 | 246 | 24247 | Murphy | Frank | | | 28 | | | California | San Francisco | waiter | burglary 2nd degree & prior | 5 | 4/18/1910 | | 11/18/1913 | | | | |
| 104 | 247 | 24249 | Jeffers | William | | | 43 | | | Ohio | San Francisco | laborer | burglary 2nd degree | 1 | 4/19/1910 | | | | | | |
| 105 | 255 | 24269 | Sit | Ong | | | 36 | | | California | San Francisco | tailor | grand larceny | 4 | 4/30/1910 | | | | | | |
| 106 | 264 | 24289 | Testa | Louis | | | 67 | | | France | San Francisco | restaurant keeper | grand larceny | 1 | 5/8/1910 | | | | | | |
| 107 | 265 | 24293 | Sing | Jim | Ah | | 24 | | | California | San Francisco | cook | attempted robbery | 7 | 5/11/1910 | | | | | | |
| 108 | 266 | 24297 | Conlan | John | | | 42 | | | Massachusetts | San Francisco | hotel helper | burglary 2nd degree | 1.5 | 5/12/1910 | | | | | | |
| 109 | 269 | 24305 | Bottini | Peter | | | 32 | | | Italy | San Francisco | laborer | burglary 2nd degree | 1 | 5/14/1910 | | | | | | |
| 110 | 270 | 24309 | Deaver | John | | | 38 | | | Maryland | San Francisco | fireman | grand larceny | 5 | 5/16/1910 | 12/30/1912 | | | | | |
| 111 | 274 | 24318 | Roncajili | Charles | | | 20 | | | Switzerland | San Francisco | waiter | grand larceny | 1 | 5/19/1910 | | | | | | |
| 112 | 275 | 24321 | Carrillo | Lionel | | | 21 | | | California | San Francisco | mill hand | grand larceny | 7 | 5/21/1910 | 12/20/1912 | 2/21/1915 | | | | |
| 113 | 278 | 24328 | Prater | Joseph | | | 34 | | | Alabama | San Francisco | waiter & cook | attempted burglary 2nd degree | 1 | 5/26/1910 | | | | | | |
| 114 | 279 | 24331 | Morehead | Samuel | | | 26 | | | Pennsylvania | San Francisco | clerk | robbery | 2 | 5/27/1910 | | | | | | |
| 115 | 279 | 24333 | Collins | John | | | 33 | | | Idaho | San Francisco | laborer | forgery | 2 | 5/28/1910 | | | | | | |
| 116 | 280 | 24334 | Cody | James | | | 33 | | | Idaho | San Francisco | miner | grand larceny | 1 | 5/28/1910 | | | | | | |
| 117 | 283 | 24338 | Anderson | Walter | | | 21 | | | California | San Francisco | machine blacksmith | robbery | 25 | 6/1/1910 | | | | | | |
| 118 | 283 | 24340 | Marble | Frank | H. | | 19 | | | Minnesota | San Francisco | clerk | attempted robbery | 1.5 | 6/2/1910 | | | | | | |
| 119 | 286 | 24347 | Browning | Arthur | | | 12 | | | New Zealand | San Francisco | machinest | murder 2nd degree | 12 | 6/4/1910 | 6/4/1915 | 7/9/2022 | | | Violated parole, returned 10/16/1915 | |
| 120 | 286 | 24348 | Testa | Vincent | | | 33 | | | Italy | San Francisco | carpenter | rape | 5 | 6/5/1910 | | 1/5/1913 | | | | |
| 121 | 289 | 24357 | Ryan | Thomas | | | 24 | | | Ireland | San Francisco | rigger | burglary 2nd degree & prior | 5 | 6/10/1910 | | 1/10/1914 | | | | |
| 122 | 291 | 24364 | Horrell | Lee | | | 36 | | | California | San Francisco | barber | robbery & prior | life | 6/13/1910 | | | | | Transferred to Folsom 1/10/1923 | |
| 123 | 292 | 24367 | Smith | Frank | | | 31 | | | Pennsylvania | San Francisco | hair weaver | burglary 2nd degree | 3 | 6/14/1910 | | | | | | |
| 124 | 297 | 24380 | Detaube | Allii | | | 20 | | | Canada | San Francisco | electrician | burglary 2nd degree | 5 | 6/19/1910 | | 1/19/1914 | | | | |
| 125 | 297 | 24382 | Lee | Benjamin | B. | | 53 | | | South Carolina | San Francisco | physician | manslaughter | 5 | 6/20/1910 | | | | 11/20/1913 | | |
| 126 | 301 | 24393 | Laumeister | W. | H. | | 26 | | | California | San Francisco | miller | grand larceny | 10 | 6/25/1901 | | 12/25/1916 | | | | |
| 127 | 305 | 24406 | Kosta | George | | | 30 | | | Greece | San Francisco | cook | arson 1st degree | 25 | 6/30/1910 | 8/24/1915 | | | 4/3/1919 | | |
| 128 | 313 | 24425 | Scott | Steth | A. | | 45 | | | California | San Francisco | machinest | arson 2nd degree | 10 | 7/16/1910 | 2/18/1913 | 1/16/1917 | | | | |
| 129 | 315 | 24431 | Arberry | John | B. | | 48 | | | Kentucky | San Francisco | physician | att. to obtain money UFP | 2 | 7/20/1910 | | | | | | |
| 130 | 316 | 24436 | Frohn | Edwin | | | 23 | | | Norway | San Francisco | teamster | burglary 1st degree | 1.5 | 7/21/1910 | | | | | | |
| 131 | 318 | 24440 | Tondee | W. | E. | | 22 | | | Georgia | San Francisco | telegraph operator | forgery | 1.5 | 7/26/1910 | | | | | | |
| 132 | 324 | 24459 | Besser | George | | | 23 | | | California | San Francisco | rigger | murder 2nd degree | 20 | 8/7/1910 | 4/16/1915 | 2/7/1917 | | | | |
| 133 | 325 | 24462 | Adler | A. | M. | | 19 | | | Pennsylvania | San Francisco | waiter | burglary 2nd degree | 5 | 8/8/1910 | | 3/8/1914 | | | | |
| 134 | 332 | 24483 | Enos | John | J. | | 33 | | | Massachusetts | San Francisco | barber | passing fict. Checks | 1.5 | 8/23/1910 | | | | | | |
| 135 | 332 | 24484 | Martini | Louis | de | | 25 | | | California | San Francisco | teamster | grand larceny | 5 | 8/24/1910 | 10/7/1913 | 3/24/1914 | | | | |
| 136 | 337 | 24497 | Ferris | Harry | | | 28 | | | New York | San Francisco | blacksmith's helper | burglary 2nd degree and prior | 5 | 9/4/1910 | | | | | | |
| 137 | 338 | 24502 | Clews | George | H. | | 22 | | | England | San Francisco | tailor | burglary 1st degree | 2 | 9/6/1910 | | | | | | |
| 138 | 339 | 24504 | Gordon | William | F. | | 35 | | | New York | San Francisco | salesman | check worker | 3 | 9/8/1910 | | | | | | |
| 139 | 340 | 24506 | Martin | Emil | de | | 32 | | | California | San Francisco | teamster | robbery | 5 | 9/10/1910 | 10/12/1913 | 4/10/1914 | | | | |
| 140 | 340 | 24507 | Szapscur | Alex | | | 43 | | | Hungaria | San Francisco | tailor | 1st degree murder | death | 9/11/1910 | | | | | | |
| 141 | 341 | 24511 | Dorse | Frank | | | 26 | | | Italy | San Francisco | machinest | obtain property under false pre. | 2 | 9/15/1910 | | | | | | |
| 142 | 346 | 24526 | German | Frank | | | 43 | | | California | San Francisco | liveryman | robbery | 50 | 9/22/1910 | | | | | Transferred to Folsom 1/16/1923 | |
| 143 | 347 | 24528 | Small | William | A. | | 42 | | | Canada | San Francisco | salesman | forgery | 7 | 9/23/1910 | | 4/23/1915 | | | | |
| 144 | 348 | 24530 | Tomalty | James | I. | | 40 | | | California | San Francisco | bookkeeper | vic. Sec. 114 p. c. | 5 | 9/24/1910 | | 4/24/1914 | | | | |
| 145 | 349 | 24533 | Furey | Charles | A. | | 35 | | | Canada | San Francisco | barber | vic. Sec. 532 p. c. | 5 | 9/25/1910 | | 4/25/1914 | | | | |
| 146 | 351 | 24540 | Carr | John | T. | | 31 | | | New Jersey | San Francisco | teamster | manslaughter and prior | 20 | 9/29/1910 | 12/24/1914 | | | | | |
| 147 | 353 | 24545 | Erickson | John | | | 57 | | | Sweden | San Francisco | bartender | manslaughter | 7 | 9/30/1910 | | 6/30/1915 | | | | |
| 148 | 363 | 24572 | Seifert | Charles | | | 41 | | | Iowa | San Francisco | druggist | violate sec. 246 A | 5 | 10/12/1910 | | 5/12/1914 | | | | |
| 149 | 364 | 24575 | Kunze | William | | | 26 | | | Germany | San Francisco | portrait painter | grand larceny | 2 | 10/15/1910 | | | | | | |
| 150 | 366 | 24581 | Hazelton | Bernice | | | 24 | | female | California | San Francisco | actress | grand larceny | 1.5 | 10/18/1910 | | | | | | |
| 151 | 369 | 24586 | Parmagini | Ernest | | | 19 | | | California | San Francisco | printer | grand larceny | 8 | 10/21/1910 | 3/1/1914 | 1/20/1915 | | | | |
| 152 | 373 | 24595 | Gardasa | George | | | 21 | | | Massachusetts | San Francisco | waiter | grand larceny | 4 | 10/26/1910 | | 11/21/1916 | | | Parole violation, returned 12/11/1914 | |
| 153 | 374 | 24599 | Lachen | Charles | E. | | 25 | | | Germany | San Francisco | plumber | burglary 2nd degree | 3 | 10/27/1910 | | 2/27/1913 | | | | |
| 154 | 375 | 24601 | Sharp | Lucile | | | 25 | | female | Utah | San Francisco | hair dresser | grand larceny | 1 | 10/28/1910 | | | | | | |
| 155 | 375 | 24602 | Price | George | L. | | 30 | | | Michigan | San Francisco | electrician | violate 476 a | 5 | 10/29/1910 | 5/19/1913 | | | | | |
| 156 | 378 | 24609 | Delnari | Louis | | | 24 | | | Italy | San Francisco | shoemaker | grand larceny | 5 | 11/2/1910 | | | | | | |
| 157 | 378 | 24610 | Pearce | George | | | 23 | | | England | San Francisco | waiter | vio. Section 267 | 3 | 11/3/1910 | | 1/3/1913 | | | | |
| 158 | 380 | 24616 | Palasson | Peter | | | 70 | | | France | San Francisco | dairyman | manslaughter | 8 | 11/7/1910 | | | 3/26/1913 | | | |
| 159 | 381 | 24618 | Bibb, Jr. | D. | H. | | 24 | | | California | San Francisco | salesman | vio. Sec. 496 a | 5 | 11/10/1910 | | 11/14/1915 | | | | |
| 160 | 385 | 24634 | Lydon | Patric | | | 26 | | | Ireland | San Francisco | fisherman | forgery | 1 | 11/14/1914 | | | | | | |
| 161 | 393 | 24657 | Young | Percy | W. | | 43 | | | Pennsylvania | San Francisco | machinest | vio. Sec. 476 a | 2 | 11/26/1910 | | | | | | |
| 162 | 394 | 24660 | Hatfield | William | S. | | 46 | | | Pennsylvania | San Francisco | printer | burglary 2nd degree | 3 | 11/27/1910 | | 3/27/1913 | | | | |
| 163 | 395 | 24665 | Lupini | Frank | | | 22 | | | California | San Francisco | tailor | robbery | 10 | 11/30/1910 | 5/31/1916 | 5/30/1920 | | | Violated parole, new charge 12/30/1916 | |
| 164 | 397 | 24667 | Leonard[sp] | Richard | | | 25 | | | Pennsylvania | San Francisco | miner | burglary 2nd degree | 3 | 12/1/1910 | | 4/1/1913 | | | | |
| 165 | 403 | 24685 | Johnson | Julius | | | 35 | | | Austria | San Francisco | salesman | embezzlement | 1 | 12/10/1910 | | | | | | |
| 166 | 403 | 24686 | Clark | Lee | | | 32 | | | Kentucky | San Francisco | barber | robbery | 7 | 12/11/1910 | 9/11/1915 | | | | | |
| 167 | 404 | 24688 | Martin | Bruce | | | 22 | | | California | San Francisco | peddler | robbery | 7 | 12/12/1910 | 4/23/1915 | 9/12/1915 | | | | |
| 168 | 407 | 24696 | Collan | John | | | 34 | | | Ireland | San Francisco | fireman |
assault to commit murder | 2 | 12/16/1910 | | | | | | |
| 169 | 408 | 24699 | Williams | George | | | 23 | | | California | San Francisco | teamster | burglary 2nd degree | 2 | 12/17/1910 | | | | | | |
| 170 | 409 | 24703 | Siderman | Josep[h] | | | 21 | | | California | San Francisco | barber | burglary 2nd degree | 1.5 | 12/18/1910 | | | | | | |
| 171 | 411 | 24709 | Sassck | John | F. | | 33 | | | Illinois | San Francisco | bookkeeper | vio. Sec. 530 | 2 | 12/19/1910 | | | | | | |
| 172 | 412 | 24713 | O' Harel | Lenis | | | 23 | | | Colorado | San Francisco | sta. eng. | robbery | 10 | 12/20/1910 | | 6/20/1917 | | | | |
| 173 | 413 | 24715 | Bathgate | James | | | 45 | | | New Zealand | San Francisco | nurse | check worker | 5 | 12/21/1910 | | | | | | |
| 174 | 414 | 24717 | Landsburg | Edward | | | 40 | | | California | San Francisco | teamster | burglary 2nd degree | 5 | 12/22/1910 | 10/10/1913 | 7/22/1914 | | | | |
| 175 | 414 | 24719 | Ladarre | Leen | | | 26 | | | France | San Francisco | laundryman | burglary 2nd degree | 1 | 12/23/1910 | | | | | | |
